Property Attributes
- MLS#1067333
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodPlatt Park
- Zip80210
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 3978
- Price$ 634,888
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
As they say: location, location, LOCATION-and this one is tough to beat! You're just steps from the Pearl Street Light Rail Station, Wash Park, and the historic South Pearl Street shopping district, featuring world-class dining and shopping. You're also moments from Downtown Denver and the DTC, with convenient freeway access. Recent comparable sales show just how much potential this property offers the right buyer-just look at 1542 S Ogden, a smaller home of similar age that sold for $1.25 million in April. With recent improvements, including a new HVAC system, an updated electrical panel, and more, there's less to do to make this property truly shine. Situated on a spacious lot, the property also offers plenty of room to create the outdoor space of your dreams. Reach out to the listing broker to schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Mckinley Elementary School | Grant Middle School | South High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $649,888 |
| 9/3/2026 | 1$647,888 |
| 9/5/2026 | 1$646,888 |
| 9/8/2026 | 1$645,888 |
| 9/9/2026 | 1$644,888 |
| 9/17/2026 | 2$637,888 |
| 9/18/2026 | 1$636,888 |
| 9/19/2026 | 1$635,888 |
| 9/21/2026 | 1$634,888 |
General Features
| Living Area | 1944 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | U-SU-B |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Brick,Concrete |
| Exclusions | NONE |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 5232-21-012 |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Platt Park |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| Directions | Please use GPS |
| High School | South |
| City | Denver |
| Disclosures | Seller's Property Disclosure |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Mckinley |
| Property Attached Y/N | No |
| Tax Annual Amount | 3978 |
| Middle/Junior High School | Grant |
| MLS Area Minor | Metro18/DSE |
| Standard Status | Active |
| Expected Active Date | 2026-08-27 |
| AttributionContact | 3039854555 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Partially Finished |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1044 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Partial |
| Parking Features | Detached |
| Lot Features | Level,House Faces East,City Limits,Paved,Sidewalks |
| Water Source | City |
| Lot Size Area | 6080 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this