Property Attributes
- MLS#2404606
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodWest Highland
- Zip80211
- StyleContemporary
- Year Built2021
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3120
- Lot Size0.15 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
NEW PRICE! WEST HIGHLAND | 5 BED | 4 BATH | SEPARATE ADU | 3 CAR GARAGE | PAID SOLAR | INCOME POTENTIAL. Rare opportunity to own a newer construction home with a separate 1 bed, 1 bath ADU, private entrance, attached garage, and incredible flexibility for rental income, guests, or multigenerational living. Potential ADU net income of approximately $24,000 to $45,000 annually, depending on rental strategy. The beautifully designed 5 bedroom, 4 bathroom main home features an open, light filled layout, stunning kitchen with white marble countertops and oversized island, custom cabinetry, black marble fireplace, and high end finishes throughout. The spacious primary suite boasts 17 foot vaulted ceilings, custom walk in closet, and spa inspired bath. Finished basement includes a bedroom suite, full bath, and large recreation or media space. 3 car garage, fully paid solar, plantation shutters, cellular shades, low maintenance turf, and 6 foot privacy fence add even more value. Located in highly sought after West Highland neighborhood, just minutes from Sloan's Lake, Highland Square, LoHi, Tennyson Street, downtown Denver, parks, dining, and shopping. A rare combination of income potential, exceptional parking, flexible living space, and a prime Highland Square location. *3D tour available.*
| Elementary School | Middle School | High School |
|---|---|---|
| Edison Elementary School | Skinner Middle School | North High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $1,499,000 |
| 7/21/2026 | 4$1,449,000 |
| 8/13/2026 | 2$1,434,000 |
| 8/20/2026 | 3$1,399,999 |
| 9/2/2026 | 1$1,399,000 |
General Features
| Living Area | 3120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Zoning | U-SU-A1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Metal Siding,Composition,Stucco,Wood Siding |
| Exclusions | Staging Items |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Level Lot |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | West Highland |
| Full Baths | 1 |
| Status | Active |
| Directions | Please do not enter North before Speer when using GPS,as it will direct you to the wrong address. *Parking can be limited during showings. You're welcome to use the driveway or park on any nearby s |
| High School | North |
| City | Denver |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Edison |
| Property Attached Y/N | No |
| Tax Annual Amount | 6348.06 |
| Middle/Junior High School | Skinner |
| MLS Area Minor | Metro12/DNW |
| Virtual Tour | https://www.zillow.com/view-imx/34fad896-6e26-44a2-8484-223a67225444?setAttribution=mls&wl=true&initialViewType=pano |
| Builder Name | Custom |
| Standard Status | Active |
| Expected Active Date | 2026-06-11 |
| AttributionContact | julieb.celladora@gmail.com |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Full,Partially Finished |
| Fireplace Features | Gas,Living Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2085 |
| 3/4 Baths | 3 |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached |
| Lot Features | Level,House/Lot Faces SW,Paved,Gutters |
| Water Source | City |
| Lot Size Area | 6630 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this