Property Attributes
- MLS#8202361
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodCrestmoor Park
- Zip80220
- StyleContemporary
- Year Built1962
- Taxes$ 9779
- Price$ 2,399,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4582
- Lot Size0.23 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Great Crestmoor Opportunity | Main-Floor Primary Suite 463 Locust Street delivers what buyers most want in Crestmoor: a five-bedroom, six-bath residence with true main-floor living, at $524 per square foot of finished space. Soaring ceilings and abundant natural light define an open floor plan that makes everyday living effortless and entertaining exceptional. The chef's kitchen is appointed with premium appliances, quartz countertops, a statement center island, and generous, well-planned storage. The main living area centers on a striking fireplace, equally suited to a quiet evening or a dinner for twenty. The main-floor primary suite is the standout here, with direct backyard access, a walk-in closet, and a spa bath featuring a soaking tub and glass-enclosed shower. Single-level living without compromise. Upstairs and in the fully finished basement are additional en-suite bedrooms, a dedicated home office with private patio access, and a wet bar adjoining flexible space that adapts to a media room, game room, or extended-stay accommodations. Outdoors, a private Colorado retreat awaits: lush landscaping, an expansive patio, a Jacuzzi, and a fire pit. Fully paid solar panels and an attached two-car garage complete a home that is as practical as it is striking. Minutes to Crestmoor Park, Cherry Creek, and Downtown Denver.
| Elementary School | Middle School | High School |
|---|---|---|
| Carson Elementary School | Hill Middle School | George Washington High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $2,399,000 |
General Features
| Living Area | 4582 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available |
| Roof | Tile |
| Appliances | Self Cleaning Oven,Double Oven,Dishwasher,Refrigerator,Bar Fridge,Microwave,Water Purifier Owned,Disposal,Fire Alarm |
| Zoning | E-SU-G |
| HOA Fee | 175 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Brick |
| Exclusions | Refrigerator in the garage,grill on the patio,washer and dryer,HAM antenna. |
| Year Built | 1962 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Tennis Court(s),Pool |
| Accessibility | Level Lot |
| Assoc Fee Paid Per | Annually |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Crestmoor Park |
| Full Baths | 4 |
| Status | Active |
| Directions | From 6th Avenue,going east,turn right on Locust Street. Alternatively,from Monaco Parkway,head west one block,then right on Locust Street. |
| High School | George Washington |
| City | Denver |
| Association Name | Crestmoor Park HOA |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Carson |
| Property Attached Y/N | No |
| Tax Annual Amount | 9779 |
| Middle/Junior High School | Hill |
| MLS Area Minor | Metro18/DSE |
| Virtual Tour | https://www.v6d.com/video/463-locust-st-denver-co-80220/ |
| Standard Status | Active |
| Expected Active Date | 2026-09-04 |
| AttributionContact | 303-562-6508 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Wet Bar,Jack & Jill Bathroom,Kitchen Island,Steam Shower |
|---|---|
| Basement | Partial,Partially Finished,Slab |
| Fireplace Features | Living Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 3625 |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Sprinkler System,Hot Tub |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Deciduous Trees,Level,House Faces East,Gutters |
| Water Source | Public |
| Lot Size Area | 10100 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this