Property Attributes
- MLS#6187588
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodSnyders
- Zip80203
- StyleSingle Family Residence
- Year Built1895
- Taxes$ 5164
- Price$ 1,050,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3631
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome homes! Let's make a Deal For Two homes. 42 is fully furnished This is actually a Purchase or lease option on 2 houses on the same lot. They are between Ellsworth st and 1st avenue on the east side of Loncoln st. Both houses have large square footage, over 2300 ft2 each. BOTH houses are 3 bedrooms The front house has all 3 bathrooms that are ensuite. And the back house has 2.5 baths, and 2 of those bedrooms are upstairs and they also have full bathrooms that are ensuite. Both houses have washer and dryer included. The front house has a side by side basement unit, and the back house has a stackable full size.
| Elementary School | Middle School | High School |
|---|---|---|
| Dora Moore Elementary School | Grant Middle School | South High School |
| Price History | |
|---|---|
| 6/27/2024 | Listed $1,950,000 |
| 11/30/2024 | 1$1,949,000 |
| 12/4/2024 | 2$1,924,000 |
| 12/7/2024 | 2$1,899,000 |
| 12/12/2024 | 2$1,874,000 |
| 12/20/2024 | 2$1,849,000 |
| 1/18/2025 | 14$1,600,000 |
| 5/9/2025 | 4$1,550,000 |
| 11/6/2025 | 7$1,450,000 |
| 11/25/2025 | 7$1,350,000 |
| 12/5/2025 | 4$1,300,000 |
| 6/7/2026 | 4$1,250,000 |
| 7/31/2026 | 4$1,200,000 |
| 8/22/2026 | 9$1,100,000 |
| 9/7/2026 | 10$999,999 |
General Features
| Living Area | 3562 |
|---|---|
| Sewer | Public Sewer,Other |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Zoning | G-MU-5 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Exclusions | Seller's personal property. |
| Year Built | 1895 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Accessibility | Level Lot |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Snyders |
| Full Baths | 3 |
| Status | Active |
| High School | South |
| City | Denver |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Dora Moore |
| Property Attached Y/N | No |
| Tax Annual Amount | 5164 |
| Middle/Junior High School | Grant |
| MLS Area Minor | Metro18/DSE |
| Standard Status | Active |
| Expected Active Date | 2024-05-04 |
| AttributionContact | 303-810-8541 |
Interior Features
| Basement | Partial |
|---|---|
| Above Grade Finished Area | 2944 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 6 |
| Room Type | Loft |
| Total Baths | 5 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Level |
| Water Source | Other |
| Lot Size Area | 6250 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this