Property Attributes
- MLS#4977513
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodPlatte Park
- Zip80210
- StyleCottage
- Year Built1927
- Taxes$ 3278
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.11 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Classic brick bungalow in Platte Park and close to Washington Park. Home features an Open floor plan, remodeled several years ago with an open kitchen featuring granite counters and pull up breakfast bar and eating space. Basement is finished with a Master Bedroom suite including a 3/4 Bath and walk-in closet. Basement also has a Laundry room and small flex space/storage. Nice fully fenced backyard with small shed and 1 car detached garage used more for storage but could be updated to accommodate 1 car with currently an entrance on both sides with access from the front and back to the alley. Location is close to the Evans station light rail, Denver University and lots of other amenities, restaurants, shops, grocery & bars along Broadway. Similar home next door recently sold for $840,000
| Elementary School | Middle School | High School |
|---|---|---|
| Asbury Elementary School | Grant Middle School | South High School |
| Price History | |
|---|---|
| 5/20/2025 | Listed $649,900 |
| 7/21/2025 | 2$639,900 |
| 4/23/2026 | 2$629,900 |
| 5/11/2026 | 5$599,900 |
| 8/8/2026 | 2$589,900 |
General Features
| Living Area | 1536 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s),Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Zoning | U-SU-B1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Construction Materials | Brick |
| Exclusions | Seller personal property. Tenant personal property. |
| Year Built | 1927 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Level Lot |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Platte Park |
| Full Baths | 1 |
| Status | Active |
| High School | South |
| City | Denver |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Asbury |
| Property Attached Y/N | No |
| Tax Annual Amount | 3278 |
| Middle/Junior High School | Grant |
| MLS Area Minor | Metro18/DSE |
| Standard Status | Active |
| Expected Active Date | 2025-05-27 |
| AttributionContact | LAURIEKINGEREALESTATE@GMAIL.COM |
Interior Features
| Interior Amenities | Open Floorplan,Jack & Jill Bathroom |
|---|---|
| Basement | Partially Finished,Slab |
| Fireplace Features | Living Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 768 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Detached |
| Lot Features | Level,House Faces West |
| Water Source | City |
| Lot Size Area | 4690 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this