Property Attributes
- MLS#4323574
- TypeSingle Family
- Listing Status Active
- CountyELBERT
- CityDeer Trail
- AreaMetro Denver
- NeighborhoodChaparral
- Zip80105
- StyleModular Home
- Year Built2023
- Taxes$ 1100
- Price$ 495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size5.93 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Great opportunity to buy a home on 5+acres under $500,000. Beautiful treed lot with stunning views. Good sized laundry room with pantry area. A good amount of storage with large closets. Tub and shower in both bathrooms. Whirlpool appliances, all included. Home was constructed in 2023. Very well built. Crawl space is 4 ft. high. Come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Agate Elementary School | Agate Middle School | Agate High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $495,000 |
General Features
| Living Area | 1080 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Utilities | Electricity Available,Propane,Cable Available |
| Roof | Composition |
| Appliances | Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Fire Alarm |
| Zoning | RA-1 |
| Garage Spaces | 5 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Modular Home |
| Construction Materials | Wood Siding |
| Exclusions | Kitchen Table/Island |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Accessibility | No Stairs |
| County | Elbert |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Chaparral |
| Full Baths | 2 |
| Status | Active |
| High School | Agate |
| City | Deer Trail |
| High School District | Agate 300 |
| MLS Area | Metro Denver |
| Elementary School | Agate |
| Property Attached Y/N | No |
| Tax Annual Amount | 1100 |
| Middle/Junior High School | Agate |
| MLS Area Minor | Metro25/DEP |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Expected Active Date | 2026-07-01 |
| AttributionContact | PamelaKraft4@gmail.com |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Pantry |
|---|---|
| Basement | Crawl Space,Built-In Radon |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1080 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Wooded,Deciduous Trees,Sloping Lot,Meadow,Gutters |
| Water Source | Well |
| Lot Size Area | 258311 |
| Lot Size Acres | 5.93 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Horse Amenities | Horse(s) Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this