Property Attributes
- MLS#4289472
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodCheesman Park
- Zip80218
- StyleVictorian
- Year Built1886
- Price$ 1,399,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2855
- Lot Size0.11 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Gorgeously updated 4 bed, 5 bath Victorian home in the heart of Capital Hill & Cheeseman Park. Steps away from some of Denvers most beloved restaurants, coffee shops and bars, botanical gardens, parks, businesses and all the mile-high city has to offer! Well lived in and thoughtfully updated, including: All Bathrooms updated and renovated in last 3 years, Plumbing upgraded throughout home, AC Unit replaced and upgraded in 2023, Mini Splits added in 2023, Hard Wood Floors restored on Lower Level and added on Second Level, Smart Lighting and Thermostats, Ducts repaired, Custom Cabinetry in Bathrooms and Laundry Room, Crown Molding Marble Floors and more! Furnace well maintained, cleaned and serviced every 6 months. Roof is currently being replaced and will be brand new prior to closing. Sewer Line was cleaned and certified June 2026. Sewer Scope & SPD available. State of the Art Appliances covered by 14-Month Home Warranty. 2-Car Garage built in 2020.
| Elementary School | Middle School | High School |
|---|---|---|
| Dora Moore Elementary School | Morey Middle School | East High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $1,599,000 |
| 7/6/2026 | 2$1,570,000 |
| 7/14/2026 | 3$1,525,000 |
| 7/27/2026 | 2$1,499,900 |
| 8/29/2026 | 7$1,399,900 |
General Features
| Living Area | 2605 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Electronic Air Filter |
| Cooling | Central Air,Wall/Window Unit(s),Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition,Other |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | U-RH-3A |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Victorian |
| Construction Materials | Frame,Brick,Wood Siding |
| Exclusions | Sellers Personal Property,Staging Items,Curtains & Drapes. |
| Year Built | 1886 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Level Lot |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,Thermostat |
| Subdivision Name | Cheesman Park |
| Full Baths | 4 |
| Status | Active |
| High School | East |
| City | Denver |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Dora Moore |
| Property Attached Y/N | No |
| Tax Annual Amount | 6778.1 |
| Middle/Junior High School | Morey |
| MLS Area Minor | Metro18/DSE |
| Virtual Tour | https://www.zillow.com/view-imx/ea90853c-de9f-4c5a-9bbc-358b34a9a493?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Expected Active Date | 2026-06-19 |
| AttributionContact | 719-425-3835 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | Gas,Living Room,One |
| Above Grade Finished Area | 2605 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Oversized Garage |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached |
| Lot Features | Level,Paved,Gutters |
| Water Source | City |
| Lot Size Area | 4792 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this