Property Attributes
- MLS#3365235
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- AreaMetro Denver
- NeighborhoodHutchinsons Green Mountain
- Zip80228
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 4235
- Price$ 715,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2955
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Large home available 4 bedrooms 3 baths. Home of this size are selling for over $800k in this neighborhood. Opportunity to add a little seat equity.
| Elementary School | Middle School | High School |
|---|---|---|
| Rooney Ranch Elementary School | Dunstan Middle School | Green Mountain High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $730,000 |
| 9/19/2026 | 3$715,000 |
General Features
| Living Area | 2239 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Disposal,Fire Alarm |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,Wood Siding,Other |
| Exclusions | None |
| Year Built | 1985 |
| View | Hills |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hutchinsons Green Mountain |
| Full Baths | 2 |
| Status | Active |
| High School | Green Mountain |
| City | Lakewood |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| Elementary School | Rooney Ranch |
| Property Attached Y/N | No |
| Tax Annual Amount | 4235 |
| Middle/Junior High School | Dunstan |
| MLS Area Minor | Metro16/JSC |
| Virtual Tour | https://nate-designs-inc.aryeo.com/sites/2303-s-eldridge-ct-lakewood-co-80228-25480056/branded |
| Standard Status | Active |
| Expected Active Date | 2026-07-31 |
| AttributionContact | trunyan@KW.com,303-906-9797 |
Interior Features
| Basement | Partial,Slab |
|---|---|
| Above Grade Finished Area | 2239 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot,Sloping Lot,Outbuildings,House Faces East |
| Water Source | City |
| Lot Size Area | 6926 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this