Property Attributes
- MLS#2760924
- TypeSingle Family
- Listing Status Pending
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodVilla Park
- Zip80204
- StyleCottage,Fixer-Upper
- Year Built1908
- Taxes$ 2200
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1230
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
INVESTOR OPPORTUNITY - WEST DENVER! This 1908 home sits on a 6,260 SF lot and includes nonconforming rooms, an attic, and a detached garage. Conveniently located near Downtown Denver, major highways, and routes to the mountains. Property and all existing structures are sold strictly AS-IS. No access to the house or garage. Do not enter. Seller will make no repairs. Buyer to independently verify room use, zoning, utilities, and all information important to Buyer. Offered at $199,000. Submit your highest and best offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Cowell Elementary School | Lake Middle School | North High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $289,000 |
| 7/15/2026 | 9$265,000 |
| 8/7/2026 | 7$249,000 |
| 8/29/2026 | 21$199,000 |
General Features
| Living Area | 1054 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Roof | Composition |
| Appliances | Dishwasher |
| Zoning | E-SU-DX |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage,Fixer-Upper |
| Construction Materials | Brick,Concrete |
| Exclusions | EXTERIOR/DRIVE-BY VIEWING ONLY. NO ACCESS TO HOUSE OR GARAGE. Property is sold strictly AS-IS. |
| Year Built | 1908 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Level Lot |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Villa Park |
| Full Baths | 1 |
| Status | Pending |
| High School | North |
| City | Denver |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Cowell |
| Property Attached Y/N | No |
| Tax Annual Amount | 2200 |
| Middle/Junior High School | Lake |
| MLS Area Minor | Metro17/DSW |
| Standard Status | Pending |
| Expected Active Date | 2026-07-04 |
| AttributionContact | pallaresnancy@yahoo.com,720-750-3539 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Above Grade Finished Area | 1054 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Detached |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 6260 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this