Property Attributes
- MLS#1068903
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodFoxhill Sub
- Zip80634
- StyleContemporary
- Year Built1988
- Taxes$ 3104
- Price$ 529,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3420
- Lot Size0.2 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Beautiful 2- story home in coveted Foxhill neighborhood. Open floor plan with 4bedrooms, four baths & oversized 3 car garage. Lovely hardwood floors on the main with newer carpet up the stairs fireplace hearth room & three upper bedrooms. Available today!
| Elementary School | Middle School | High School |
|---|---|---|
| Monfort Elementary School | Brentwood Middle School | Greeley West High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $529,900 |
General Features
| Living Area | 3300 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Zoning | Res |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Brick |
| Year Built | 1988 |
| Electric | Xcel Energy |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0150987 |
| Accessibility | Main Floor Bath,Main Level Laundry |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Sun Space,Windows |
| Subdivision Name | Foxhill Sub |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Greeley West |
| City | Greeley |
| Disclosures | Seller's Property Disclosure |
| High School District | Greeley 6 |
| MLS Area | Greeley/Weld |
| Elementary School | Monfort |
| Property Attached Y/N | No |
| Tax Annual Amount | 3104 |
| Middle/Junior High School | Brentwood |
| Standard Status | Active |
| Expected Active Date | 2026-09-17 |
| AttributionContact | 9703531117 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Pantry,Wood Windows,Walk-In Closet(s),Washer/Dryer Hookup,High Ceilings,Beamed Ceilings |
|---|---|
| Basement | Full |
| Flooring | Wood |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2240 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Oversized Garage |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Garage Door Opener,Attached |
| Lot Features | Corner Lot,Evergreen Trees,Deciduous Trees,Rolling Lot,House Faces South,City Limits,Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Water Source | City |
| Lot Size Area | 8779 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this