Property Attributes
- MLS#1066122
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityArvada
- AreaMetro Denver
- NeighborhoodOlde Town Arvada
- Zip80002
- StyleContemporary
- Year Built1955
- Taxes$ 3288
- Price$ 555,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1249
- Lot Size0.19 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Updated modern mid-century ranch style home amplifies endless opportunity. Strategically placed on a sprawling Olde Town Arvada-Terrace Park Lot. Home located moments away from the local Inter-Urban Trail System, numerous nearby neighborhood Parks, local Ponds with wild-life, large Retail (Costco-Sam's Club-Home Depot), locally owned and operated Restaurants, locally owned and operated Specialty Shops and Stores, Farmers & Makers Markets, Public Bus systems and Olde Town Arvada RTD Rail G-Line to Downtown Denver Union Station; ALL greeting you upon your doorstep. Oversized yard, detached storage shed, garden beds with low-drip sprinkler system, fire-pit, and covered patio offer a unique blend of entertaining and lifestyle options. NO HOA.4.8 KW Solar System Owned and Included. Experience accessible living in Olde Town Arvada.
| Elementary School | Middle School | High School |
|---|---|---|
| Arvada K-8 Elementary School | Arvada K-8 Middle School | Arvada High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $555,000 |
General Features
| Living Area | 1249 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s),Evaporative Cooling,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,High Speed Avail |
| Roof | Composition |
| Appliances | Gas Range,Dishwasher,Refrigerator,Bar Fridge,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | R13 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm |
| Construction Materials | Frame |
| Exclusions | Sellers personal property,all staging items |
| Year Built | 1955 |
| Electric | XCEL-SOLAR |
| Levels | One |
| Property Subtype | Mixed Use |
| Tax Year | 2025 |
| Parcel Number | 004628 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,Thermostat,Photovoltaic Owned |
| Subdivision Name | Olde Town Arvada |
| Possible Use | Single Family,Additional Units |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| High School | Arvada |
| City | Arvada |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| Elementary School | Arvada K-8 |
| Property Attached Y/N | No |
| Tax Annual Amount | 3288 |
| Middle/Junior High School | Arvada K-8 |
| MLS Area Minor | Metro10/JNC |
| Virtual Tour | https://click.email.homes.com/?qs=ABB7InYiOjEsImQiOjQ5NjZ9AAEAAAAAAXPE-69-gd2Auxe6K_uzXXRszK8qgqPRTM25XmnQSZYAtrkSXJXTekyQuTTe_TtnkMgcTrDUd3n3MLDcAbqJIUitcL-TkWtfco0WMnYDtzRe6tk |
| Standard Status | Active |
| Expected Active Date | 2026-08-10 |
| AttributionContact | 9705187048 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Open Floorplan,Wet Bar,Washer/Dryer Hookup |
|---|---|
| Basement | Crawl Space,Built-In Radon |
| Flooring | Wood |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1249 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Power Production Type | 1 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial,Fenced,Wood |
| Parking Features | Carport |
| Lot Features | Wooded,Evergreen Trees,Deciduous Trees,Level,Abuts Park,Abuts Public Open Space,Outbuildings,Xeriscape,Paved,Curbs,Sidewalks |
| Water Source | District |
| Lot Size Area | 8407 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this