Property Attributes
- MLS#1062089
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodNorthlands
- Zip80538
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 2941
- Price$ 515,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3294
- Lot Size0.18 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
NO HOA!! Spacious, airy ranch in NW Loveland on a quiet cul-de-sac is sure to please. Large living room w/ fireplace, nice kitchen w/ breakfast nook. 3 bedroom on the main level including a primary suite w/ private bath. Partially finished basement room to expand more! Super location within walking distance to the Olde Course Golf Course and Benson Sculpture Garden. Come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial (R2-J) Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $550,000 |
| 7/7/2026 | 2$542,500 |
| 7/24/2026 | 2$535,000 |
| 8/11/2026 | 2$525,000 |
| 9/4/2026 | 2$515,000 |
General Features
| Living Area | 2882 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1335855 |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Northlands |
| Status | Active |
| High School | Loveland |
| City | Loveland |
| Disclosures | None |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| Elementary School | Centennial (R2-J) |
| Property Attached Y/N | No |
| Tax Annual Amount | 2941 |
| Middle/Junior High School | Erwin,Lucile |
| Standard Status | Active |
| Expected Active Date | 2026-06-17 |
| AttributionContact | 3038191638 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full,Partially Finished |
| Fireplace Features | Living Room |
| Above Grade Finished Area | 1647 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 7747 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this