Property Attributes
- MLS#1059971
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- AreaMetro Denver
- NeighborhoodLochwood Flg #11 Ph I Condo
- Zip80232
- Style
- Year Built1981
- Taxes$ 1745
- Price$ 179,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage745
Data Source:
Information and Real Estate Services (IRES)
Property Description
PRICE REDUCED!!!!Welcome home to this newly remodeled garden level condo! The spacious living space comes with a cozy fireplace and walk-out patio. Large primary bedroom with plenty of closet space. New paint throughout the entire condo. Newly remodeled bathroom with marble tile. Very well-kept grounds with beautiful walking paths. Near many biking trails and lakes such as Main Reservoir Park, Smith Reservoir, and Kendrick Lake Park. Don't miss this one!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Kendrick L Elementary School | Carmody Middle School | Bear Creek High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $224,000 |
| 6/24/2026 | 7$209,000 |
| 7/31/2026 | 5$199,900 |
| 9/1/2026 | 11$179,900 |
General Features
| Living Area | 745 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | condo |
| HOA Fee | 450 |
| Association Fee Includes | Common Amenities,Trash,Snow Removal,Maintenance Grounds,Security,Management,Water,Sewer |
| Construction Materials | Frame,Stone |
| Year Built | 1981 |
| Levels | One |
| Unit Number | 101 |
| Tax Year | 2025 |
| Parcel Number | 162705 |
| Community Features | Park |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lochwood Flg #11 Ph I Condo |
| Full Baths | 1 |
| Status | Active |
| High School | Bear Creek |
| City | Lakewood |
| Disclosures | Seller's Property Disclosure |
| Association Name | lochwood landings condos |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| Elementary School | Kendrick L |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1745 |
| Middle/Junior High School | Carmody |
| MLS Area Minor | Metro16/JSC |
| Structure Type | Garden Level |
| Standard Status | Active |
| Expected Active Date | 2026-05-25 |
| AttributionContact | 3035894245 |
Interior Features
| Basement | None |
|---|---|
| Above Grade Finished Area | 745 |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | City |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this