Property Attributes
- MLS#1059341
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodFugates Sub Of L5 Montview Park
- Zip80631
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 2619
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2291
- Lot Size0.29 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to this beautifully updated and move-in ready 3-bedroom, 2-bath home situated on a large lot featuring modern finishes, stylish flooring, bright living spaces, updated bathrooms, and a fireplace on both the main floor and in the basement. This home also offers charming curb appeal with mature trees and a spacious driveway.
| Elementary School | Middle School | High School |
|---|---|---|
| Jackson Elementary School | Franklin Middle School | Greeley Central High School |
| Price History | |
|---|---|
| 5/17/2026 | Listed $475,000 |
| 5/29/2026 | 2$469,000 |
| 6/10/2026 | 1$465,000 |
| 6/16/2026 | 4$450,000 |
General Features
| Living Area | 2291 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave |
| Zoning | Res |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Exclusions | Sellers personal property,trampoline,table and play set in back yard,washer and dryer |
| Year Built | 1951 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R3127686 |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Fugates Sub Of L5 Montview Park |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Greeley Central |
| City | Greeley |
| Disclosures | None |
| High School District | Greeley 6 |
| MLS Area | Greeley/Weld |
| Elementary School | Jackson |
| Property Attached Y/N | No |
| Tax Annual Amount | 2619 |
| Middle/Junior High School | Franklin |
| Standard Status | Active |
| Expected Active Date | 2026-05-16 |
| AttributionContact | 9708152872 |
Interior Features
| Interior Amenities | Washer/Dryer Hookup |
|---|---|
| Basement | Partially Finished |
| Fireplace Features | Two or More |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1377 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Off Street |
| Water Source | City |
| Lot Size Area | 12580 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this