Property Attributes
- MLS#1058383
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityGreeley
- AreaGreeley-Weld
- NeighborhoodPeach Tree Sub
- Zip80631
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 2000
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1705
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome home to this versatile 4-bedroom, 2-bath ranch, where original hardwood floors, abundant natural light, and thoughtful updates create a warm, comfortable place to settle in. The main level features newer windows, custom shutters, and updated countertops and backsplash in the kitchen and bathroom. The kitchen includes a new dishwasher, plus a stove and refrigerator that are only two years old, while brand-new central A/C adds year-round comfort. The spacious primary bedroom opens directly to the backyard patio - a convenient spot for morning coffee or a quiet evening outside. The full, partially finished basement adds room to adapt as your needs change, with a bathroom, laundry hookups, generous storage, and flexible spaces for work, hobbies, exercise, or guests. An unfinished area offers even more possibilities. Outside, xeriscaped front and back yards support low-maintenance living, while custom fencing and multiple access points add privacy and function. An oversized detached 1-car garage, RV access/parking, and additional off-street parking make room for vehicles, gear, and projects. The washer, dryer, and garage workbench are included. Enjoy easy access to downtown Greeley, shopping, restaurants, parks, and commuter routes. An additional 1% concession is available when the buyer uses the preferred lender.
| Elementary School | Middle School | High School |
|---|---|---|
| Billie Martinez Elementary School | Franklin Middle School | Northridge High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $400,000 |
| 5/27/2026 | 2$393,500 |
| 7/1/2026 | 5$375,000 |
| 8/5/2026 | 2$369,000 |
| 9/18/2026 | 3$359,900 |
General Features
| Living Area | 1296 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Whole House Fan |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Zoning | res |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Exclusions | Sellers personal property |
| Year Built | 2004 |
| Electric | Xcel |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1916402 |
| Accessibility | Level Lot,Level Drive,Low Carpet,Main Floor Bath,Main Level Bedroom |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Southern Exposure,Windows,Doors |
| Subdivision Name | Peach Tree Sub |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Northridge |
| City | Greeley |
| Disclosures | Seller's Property Disclosure |
| High School District | Greeley 6 |
| MLS Area | Greeley/Weld |
| Elementary School | Billie Martinez |
| Property Attached Y/N | No |
| Tax Annual Amount | 2000 |
| Middle/Junior High School | Franklin |
| Standard Status | Active |
| Expected Active Date | 2026-05-08 |
| AttributionContact | 7209351137 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Flooring | Wood |
| Window Features | Window Coverings |
| Above Grade Finished Area | 869 |
| Laundry Features | Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | RV Access/Parking,Detached |
| Lot Features | Deciduous Trees,Level,House Faces West,City Limits,Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Water Source | City |
| Lot Size Area | 6786 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this