Property Attributes
- MLS#1057798
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGolden
- AreaSuburban Mountains
- NeighborhoodGolden Gate Canyon--Thea Gulch
- Zip80403
- StyleContemporary
- Year Built1970
- Taxes$ 7962
- Price$ 1,575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2992
- Lot Size40 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Featuring 40 rolling acres where sunny pastures, end of road privacy, epic views and thoughtful design have converged to make a rare and special property--all just 12 minutes to town. Over 675k in upgrades and remodeling in recent years on the home , barn and land! 3,360 square foot barn is equipped with electric, water, 4 Stable Master stalls, heated rec space--aka "the barn cave" and an extensive upper loft. The residence is fully updated with quality finishes throughout. Updated features include: Sonos whole house sound system, high efficiency furnace, quality windows & doors, 1100 Sq.Ft. Timbertech deck, James Hardie siding, steam shower, kitchen, bathrooms, whole house back-up generator and more. Heated 4 car garage/workshop and paved upper drive combine with the well equipped out-buildings, loafing /corral and a gated/fully fenced acreage to enable a complete and easy use of this property. Beautiful views from Home, barn and shop.Zoned A-35 for horses/livestock with a Domestic Well! Starlink internet ready. Minutes to dining, coffee or a brew. Yes, Here on Thea Gulch you really can have it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Mitchell Elementary School | Bell Jr. Middle School | Golden High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $1,760,000 |
| 6/3/2026 | 7$1,650,000 |
| 7/9/2026 | 5$1,575,000 |
General Features
| Living Area | 2992 |
|---|---|
| Sewer | Septic Tank,Septic Field |
| Heating | Forced Air,Radiant,2 or more Heat Sources,Pellet Stove |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Available,Propane,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer,Water Softener Owned,Fire Alarm |
| Zoning | A-35 |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Moss Rock |
| Exclusions | Seller's personal property |
| Year Built | 1970 |
| Electric | United Power |
| View | Hills,Plains View,City |
| Levels | Raised Ranch |
| Property Subtype | Mixed Use |
| Tax Year | 2024 |
| Parcel Number | 089044 |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Southern Exposure,Windows,Thermostat |
| Subdivision Name | Golden Gate Canyon--Thea Gulch |
| Possible Use | Single Family,Farm |
| Other Structures | Storage |
| Status | Active |
| Directions | USE GPS,follow direction signs as you get within a mile of the property |
| High School | Golden |
| City | Golden |
| Disclosures | Seller's Property Disclosure |
| High School District | Jefferson Dist R-1 |
| MLS Area | Suburban Mountains |
| Elementary School | Mitchell |
| Property Attached Y/N | No |
| Tax Annual Amount | 7962 |
| Middle/Junior High School | Bell Jr. |
| Virtual Tour | https://drive.google.com/file/d/1NKZtmSu1eDhk6i7X8ydC6XgGcwOD3DER/view?usp=sharing |
| Standard Status | Active |
| Expected Active Date | 2026-04-29 |
| AttributionContact | 3039567153 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Workshop,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island,Steam Shower,Beamed Ceilings |
|---|---|
| Basement | Walk-Out Access |
| Fireplace Features | Two or More,Family Room,Great Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2992 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hot Tub,>8' Garage Door,Heated Garage,Oversized Garage |
|---|---|
| Fencing | Partial |
| Parking Features | Garage Door Opener,Detached |
| Lot Features | Wooded,Evergreen Trees,Deciduous Trees,Native Grass,Rolling Lot,Rock Outcropping,Meadow,Outbuildings,House Faces South,Unincorporated |
| Water Source | Well |
| Lot Size Area | 1742400 |
| Lot Size Acres | 40 |
| Road Surface Type | Dirt,Gravel,Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Maintained,Privately Maintained |
| Horse Amenities | Zoning Appropriate for 4+ Horses,Barn,Corral(s),Pasture,Tack Room,Loafing Shed,Hay Storage,Riding Trail |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this